Shopsmith Model Mark V / Mark 7 Specifications
Motor / Power | Mark 7 Model | Mark V Models |
---|---|---|
Type | DVR (Digital Variable Reluctance | Conventional AC |
Wired For | 120 and 240 volts | 120 Volts |
Amperage | 15A at 120V, 7A at 240V | 13.5 amps |
Horsepower | 1-3/4 hp at 120 volts 2 hp at 240 volts | 1-1/8 hp |
Speed Change Mechanism | Electronically controlled | Pulleys and belts (Reeves drive) |
Speed Range | 250 rpm to 10,000 rpm | 700 rpm to 5,200 rpm |
Reversible | Yes | No |
Individual Tool Specifications - Common to all models
Specification | Comment | |
---|---|---|
Table Saw | ||
Main Table Size | 17-1/2" x 22" | Left-to-right support with extension tables and tubes - 102" |
Saw Blade Diameter | 10" | |
Maximum Depth of Cut | 3-1/4" at 0° | Saws completely through 4 x 4 lumber |
Maximum Ripping Capacity | 98" | |
Miter Range | 60° left to 60° right | Holds your stock at precise angles during sawing |
Disc Sander | ||
Disc Diameter | 12" | A full 113 square inches of sanding surface |
Disc Feed | 4-1/4" | For precise micro-feed of disc into stationary workpiece |
Miter Range | 60° left to 60° right | Holds your stock at precise angles during sanding |
Horizontal Boring Machine | ||
Maximum Stock Length | Unlimited | Great for long boards and large workpieces |
Quill Feed | 4-1/4" | Feeds bit into your stock, as with vertical drill press |
Vertical Drill Press | ||
Capacity | Drills to center of 16-1/2" workpiece | Rarely do typical drill press tasks require more |
Main Table Size | 17-1/2" x 22" | Floating extension tables & (4) 27" tubes can provide up to 00-0/0" of front-to-back workpiece support |
Maximum Chuck-to-Table Distance | 25" | Can drill into large project component assemblies |
Maximum Chuck-to-Floor Distance | 58" | Can drill into large project component assemblies |
Quill Feed | 4-1/4" | |
Lathe | ||
Swing Over Ways | 16-1/2" | Easily handles large diameter faceplate turnings |
Maximum Distance between Centers | 34" | Turns table legs, porch rails, etc. up to 34" long - as well as small projects such as pens & miniatures |
Tool Rest | 360° swing of tool rest & arm | Simplifies tool rest-to-workpiece alignment |
Over-Table Router* | ||
Throat Clearance | 7-5/8" | |
Spindle Stroke | 4-1/4" | Exceeds that of portable plunge routers |
Bit Chuck | 1/2" diameter | 1/4" diameter model also available |
Worktable Size | 17-1/2" x 22" | Floating extension tables & (4) 27" tubes can provide up to 00-0/0" of front-to-back workpiece support |
Spindle Speeds | 250 rpm to 10,000 rpm | |
Under-Table Shaper* | ||
Throat Clearance | 7-5/8" | |
Spindle Stroke | 4-1/4" | |
Arbor Diameter | 1/2" | Includes 25/32", 1", 1-1/4" & 1-1/2" rub collars |
Worktable Size | 17-1/2" x 22" | Floating extension tables & (4) 27" tubes can provide up to 00-0/0" of front-to-back workpiece support |
Spindle Speeds | 250 rpm to 10,000 rpm |
* Under-table shaping operations are only possible with the Mark 7 version.