Dr. Hans Goldschmidt, the inventor of the Shopsmith and the early model 10E and 10ER. Approximately 125,000 of this model were built between 1947 and 1953. | 1947-1953 | 125,000 Models Built |
The Mark 5 (aka Mark V) is the most popular model that has been produced under the ShopSmith name. It has been produced since 1953 and there are hundreds of thousands of units which have been sold since then. | Year | Serial # |
Greenie Gilmer belt and 3/4hp motor - two versions(sand cast headstock, die cast headstock) | 1954 | 263051 - 288540 |
Goldie Two versions 1) Gilmer belt and 3/4hp motor 2) Poly-V belt and 1 1/8hp motor (beginning Jan 1962). | 1955 | 288541 - 316978 |
Gray Later production by Magna American | 1956 | 316979 - 347642 |
In the 1970's Shopsmith Inc. was formed and the original design became designated as Mark V. | 1957 | 347643 - 353144 |
500 The 500, 505, 510, 520 are versions of the Mark V which is essentially identical to the Mark 5. | 1958 | 353145 - 355556 |
505 The 500 designation was created to distinguish the original Mark V from later upgraded models. | 1959 | 355557 - 361989 |
510 The upgraded models all had a larger main worktable. The 510 had an improved table/fence system. | 1960 | 361990 - 368970 |
520 The 520 was a further enhanced upgrade to the 510. | 1961 | 368971 - |
Any of the model variations can be upgraded to a later version. | 1962 - 72 | No Data |
This includes the older Greenies and Goldies (The upgrades are table and fence only) | 1973 - 1978 | 1001 - 28653 |
Recently (late 2010) ShopSmith introduced the PowerPro headstock upgrade as well as the new Mark 7 (which is based on the Mark V) | 1979 | 28654 - 50316 |
The PowerPro headstock may be an upgrade even to the ORIGINAL Greenies which had a sand cast headstock. | 1980 | 50317 - 76360 |
The Mark 7 is a modified Mark V that is tiltable on both ends and includes the PowerPro headstock. | 1981 | 76361 - 111916 |
1982 | 111917 - 139577 | |
Other Machines Bearing the Shopsmith Name
Other Units That Have The Name Of Shopsmith On
Them Note: These Units Were NOT Manufactured
By Shopsmith, Inc nor RLFShop LLC.
947 to 1953 10E (Experimental) and 10ER (
Experimental Revised) These Machines were distributed
to Montgomery Wards and many are still in use today.
They had exposed belts and were put on hand made
benches. We have NO repair parts for these tools. An
information packet, including copies of parts lists, owners
manuals and more, can be ordered here.
1958 to 1960 Mark II (5-in-1) This unit was made
exclusively for Montgomery Wards. It was not made of the
same quality as the Mark V. The Mark V Headstock will fit
on the Mark II frame. We have NO repair parts for these
ools. An information packet, including copies of parts lists,
owners manuals and more, can be ordered here.
1960 Mark VII (7-in-1 tool) Included a spindle shaper dust
collection system. The unit could be tilted in either direction.
Plastic racks controlled headstock movement. The Mark V
headstock will fit on the Mark VII frame (the plastic rack must
be removed). It also has a plastic speed control that tends
to melt with extended use. We have very few repair parts for
these tools. An information packet, including copies of parts
lists, owners manuals and more, can be ordered here.
1960 (Approx.) Sawsmith (Radial Arm Saw) This was the
best radial arm on the market at the time. Different attach-
ments allowed you to do similar things as the Mark V. We
have very few repair parts for this tools. An information
packet, including copies of parts lists, owners manuals
and more, can be ordered here.